
Most curricula ask students to master theory before they ever touch a real project. This handbook reorders that, it does not remove it: Semester 1 puts students straight into hands-on project work, so they build confidence, a sense of "why," and early portfolio pieces, and are ready to intern sooner. Semester 2 then delivers the full mathematical and theoretical load in one dedicated semester, now grounded in real experience rather than abstraction alone.
From there, Semesters 3 and 4 broaden and enrich what students can do: deeper systems, interaction design, intelligent applications. Semester 5 narrows to a single depth, a chosen concentration. Semesters 6 and 7 turn outward entirely under Kampus Berdampak, where structured internship experience is converted into course credit. Semester 8 closes the arc, a capstone built and defended, often while an internship placement continues alongside it.
Information Systems · Curriculum Handbook 202602Information Systems is not a list of courses in the usual order. It is a sequence chosen on purpose: practice before theory, breadth before depth, and a full field placement before the final project. Three principles run through every phase.
Semester 1 is hands-on from day one: business modelling, UX, and information systems management with real tools. Semester 2 then delivers a complete, undiluted theory and mathematics load, not a lighter one, just later, once students already know what it's for.
Semesters 6 and 7 turn outward entirely. Time in an approved industry placement, including a named Praktik Kerja Lapangan course, is not extra to the semester, it is the semester, converted directly into SKS.
Semester 5 asks students to commit to a single depth built from the breadth gained in Semesters 3 and 4, so every course that term reinforces the same direction.
Information Systems · Curriculum Handbook 202603Able to align business needs with the technology being implemented, from design, build, through to test, not just understanding the technology itself. Plus, understands how AI works and can use it to build digital products.
Information Systems · Curriculum Handbook 202604The eight semesters are organised around six phases rather than a flat sequence. The order is deliberate: practical exposure comes before formal theory, theory is followed by two semesters of enrichment, enrichment narrows into one chosen concentration, and the concentration is then tested in the field through Kampus Berdampak, a structured internship whose credits convert directly into semester SKS.
Each phase is defined by one verb. The full ladder is on the next page.
Information Systems · Curriculum Handbook 202605Straight into project work with real tools, so momentum and portfolio pieces build from day one, and students are ready to intern sooner.
The full theory load, not a reduced one: mathematics, discrete structures, and core theory, now grounded in the practical experience already gained.
Broaden into systems, security, interaction, and specialised topics that extend the foundation.
Continue enrichment into applied and emerging areas, building range before specialising.
Concentration: a single deliberate depth, chosen from the breadth built across Semesters 3 and 4.
Kampus Berdampak begins: structured internship in industry, credited directly into the semester's SKS.
Internship continues: a second full semester of applied, supervised field experience converted into course credit.
Capstone: a complete, defended project, often carried out while an internship placement continues in parallel.
Information Systems · Curriculum Handbook 202606| Semester | Focus | Courses | SKS | Note |
|---|---|---|---|---|
| Semester 1 | Practice | 8 | 19 | Early tool exposure |
| Semester 2 | Foundation | 8 | 19 | Academic groundwork |
| Semester 3 | Enrichment I | 8 | 21 | Widens the base |
| Semester 4 | Enrichment II | 8 | 22 | Heaviest by design |
| Semester 5 | Concentration | 7 | 18 | Single concentration |
| Semester 6 | Kampus Berdampak I | 8 | 20 | Fieldwork placement plus internship |
| Semester 7 | Kampus Berdampak II | 8 | 20 | Internship continues |
| Semester 8 | Ending. Capstone | 2 | 7 | Capstone plus internship |
| Total | 57 | 146 | Meets the minimum standard |
Information Systems · Curriculum Handbook 202607Focused on user comfort while interacting with applications.
Focused on applying technology so it's scalable and ready for users.
Focused on applying technology at enterprise scale.
Information Systems · Curriculum Handbook 202608| Kode | Mata Kuliah | SKS |
|---|---|---|
| STI101 | Programming for Business | 3 |
| STI104 | Human-Computer Interaction | 3 |
| STI102 | Design Thinking | 2 |
| STI115 | Business & Technology Modelling | 2 |
| STI114 | Information Systems Management | 3 |
| STI113 | User Experience Design | 3 |
| STI126 | Technical/Professional Writing | 2 |
| CDC1 | Career Development Course 1 | 1 |
Information Systems · Curriculum Handbook 202609| Kode | Mata Kuliah | SKS |
|---|---|---|
| STI105 | Algorithms and Programming | 3 |
| STI103 | Discrete Mathematics | 3 |
| STI106 | Computer Architecture | 2 |
| STI110 | Database Systems | 3 |
| STI109 | Object-Oriented Programming | 3 |
| STI107 | Computer Networks | 2 |
| STI108 | Operating Systems | 2 |
| CDC2 | Career Development Course 2 | 1 |
Information Systems · Curriculum Handbook 202610| Kode | Mata Kuliah | SKS |
|---|---|---|
| STI111 | Data Structures | 3 |
| STI112 | Web Client Development | 3 |
| STI118 | Advanced Database Systems | 3 |
| STI122 | Technology and Application of IoT | 3 |
| STI120 | Numerical Methods | 2 |
| STI119 | Digital Communications | 2 |
| STI117 | Web Application Development | 3 |
| STI121 | Information Systems Organization | 2 |
Information Systems · Curriculum Handbook 202611| Kode | Mata Kuliah | SKS |
|---|---|---|
| STI130 | Artificial Intelligence | 2 |
| STI124 | Visualization | 3 |
| STI125 | Data Warehousing and Mining | 3 |
| STI128 | Web Advanced Development | 3 |
| STI123 | Information Analysis and System Design | 3 |
| STI127 | Mobile Computing | 3 |
| STI129 | IT Service Management and Operations | 2 |
| STI149 | Data Science and Business Analytics | 3 |
Information Systems · Curriculum Handbook 202612| Kode | Mata Kuliah | SKS |
|---|---|---|
| STI147 | E-Business Systems and Strategy | 2 |
| STI150 | Business Intelligence and Reporting | 3 |
| STI135 | IoT Systems Design | 3 |
| STI170 | Project Management and QA | 3 |
| STI141 | Server and Infrastructure Management | 3 |
| STI138 | Computer Systems Engineering | 2 |
| STI139 | Professional Ethics | 2 |
Information Systems · Curriculum Handbook 202613| Kode | Mata Kuliah | SKS |
|---|---|---|
| - | Research Methods | 2 |
| - | Religion | 2 |
| - | Field Placement (Internship) | 4 |
| GE4202 | Applied Indonesian Language | 2 |
| - | English | 2 |
| STI134 | System Security and Protection | 3 |
| STI151 | Supply Chain Management Systems | 3 |
| - | Introduction to Computer Science | 2 |
Information Systems · Curriculum Handbook 202614| Kode | Mata Kuliah | SKS |
|---|---|---|
| - | Academic Writing in English | 2 |
| - | Pancasila & Civic Education | 2 |
| STI137 | Cybersecurity | 3 |
| STI140 | Network Monitoring and Performance Analysis | 3 |
| - | Domain Specific Software Engineering | 2 |
| - | Product and Project Management | 3 |
| CS3112 | Software Testing | 2 |
| - | Basic Mathematics | 3 |
Information Systems · Curriculum Handbook 202615| Kode | Mata Kuliah | SKS |
|---|---|---|
| STI999 | Capstone | 4 |
| - | Basic Physics | 3 |
Information Systems · Curriculum Handbook 202616Information Systems moves from first project to field-tested capstone in eight semesters: practical grounding first, full theory right after, a real concentration, two semesters in industry, and a defended capstone to close it out.
