
Digital business does not wait. Platforms shift, tools update overnight, and the roles employers hire for are redefined every year. This handbook introduces a programme designed to keep pace — one where every course ends in something you can show, made with the same tools professional teams use in the field.
Over eight semesters you move from running your very first campaign to leading a full end-to-end capstone. You will not only study concepts; you will produce dashboards, brand systems, financial models, and live storefronts — a working portfolio that speaks for you before you say a word.
Think of the pages that follow as a map. They show where you begin, how each semester is stacked deliberately on the one before it, and the three specialised paths that open once your foundation is set. Whether you are a prospective student weighing your options, a current student planning ahead, or an advisor guiding a cohort, this is the clearest single view of what the journey looks like.
Digital Business · Curriculum Handbook 202501Digital Business sits where marketing, data, technology, and finance meet — the four forces that shape how modern companies find customers and grow. Rather than teaching them as separate silos, this curriculum treats them as one connected craft: understand the customer, read the data, build the product, and account for the money.
Three principles run through every course.
From Meta Business Suite, Google Analytics, and Ahrefs to SQL, Power BI, Figma, and Python — you train on the software you are expected to know on day one, not simplified stand-ins.
Each subject ends in a tangible deliverable: a report, a model, a dashboard, a campaign, a live store. You graduate with proof of work, not just a transcript.
Every course maps to real job titles, so you always know which career door it opens — and can steer toward the ones that fit you.
Digital Business · Curriculum Handbook 202502The 149-credit structure comfortably clears the national minimum for an undergraduate degree, and it is paced with intent. The early semesters front-load hands-on skill and real tools so momentum builds quickly; the middle deepens business judgement; and the final stretch turns everything outward — into specialised tracks, live projects, and a capstone.
A single specialisation opens in Semester 5, when you commit to one of two tracks — Data & Analytics or Financial Technology — and carry that focus through to graduation.
Each term is defined by a single verb — a level of mastery to reach before moving on. Skill is layered, not rushed. The full ladder is on the next page.
Digital Business · Curriculum Handbook 202503Run your first real campaigns and get hands-on with the core marketing and content tools.
Build the business, economic, and information-system foundations beneath the work.
Turn raw data and real users into dashboards, prototypes, and usable insight.
Move from analysis to strategy, operations, brand, and management-level calls.
Choose your track and go deep — Data & Analytics or Financial Technology.
Integrate everything through agile sprints, feasibility studies, and venture planning.
Take your skills into the real world with client projects and a community social project.
Deliver a full end-to-end capstone on a real business — proof of everything you can do.
Digital Business · Curriculum Handbook 202504| Semester | Focus | Courses | Credits | Note |
|---|---|---|---|---|
| Semester 1 | Digital Marketing · Execution | 7 | 20 | Early tool exposure |
| Semester 2 | Foundation · Business Awareness | 7 | 19 | Academic groundwork |
| Semester 3 | Data & Product · Descriptive | 7 | 21 | Heaviest by design |
| Semester 4 | Strategy & Management · Decision | 8 | 23 | |
| Semester 5 | Specialisation · 2 Tracks | 7 | 20 | Data / FinTech |
| Semester 6 | Simulation · Integration | 7 | 19 | Feasibility + Agile |
| Semester 7 | Industry Exposure · Applied | 7 | 19 | Real community project |
| Semester 8 | Capstone · Mastery | 2 | 8 | May add thesis / extended project |
| Total | 52 | 149 | Meets the minimum standard |
Digital Business · Curriculum Handbook 202505The first four semesters give every student the same broad foundation. From Semester 5 onward you commit to one track and sharpen that foundation into a focused, job-ready skill set — carried all the way through to the capstone.
For the analytically minded. SQL, big-data analysis, predictive modelling, executive dashboards, and enough engineering to ship what you build.
For the finance-and-technology crossover. Valuation, financial risk, investment analysis, blockchain, and the regulation that governs modern payments and markets.
Digital Business · Curriculum Handbook 202506| Course | Cr | Tools | Output you build | Career roles |
|---|---|---|---|---|
| Basic Digital Marketing & Analytics | 3 | Meta Business Suite, Google Analytics, Meta Ads | Mini Instagram / Facebook campaign | Digital Marketer · Marketing Analyst |
| Consumer Behavior | 3 | Google Forms, Typeform | Target-market profile report | Market Researcher · Brand Strategist |
| Social Media Marketing | 3 | Meta Business Suite, Hootsuite, Later | One-month content plan + posting | Social Media Specialist · Content Creator |
| Digital Visual Communication | 3 | Canva, CapCut, Adobe Express | Brand content portfolio (10 assets) | Content Creator · Creative Designer |
| Customer Relationship Management | 3 | HubSpot (free), Zoho CRM | Basic CRM pipeline + email sequence | CRM Specialist · Retention Marketer |
| AI for Marketing Applications | 2 | ChatGPT, Copy.ai, Midjourney | AI-generated campaign assets | AI Content Marketer · Growth Hacker |
| SEM & SEO Management | 3 | Ahrefs, SEMrush, Google Search Console | SEO audit + Google Ads campaign | SEO Specialist · SEM Manager |
Digital Business · Curriculum Handbook 202507| Course | Cr | Tools | Output you build | Career roles |
|---|---|---|---|---|
| Introduction to Accounting | 3 | Excel / Google Sheets | Simple P&L & balance sheet | Finance Staff · Business Admin |
| Introduction to Economics | 3 | Google Trends, Statista | Simple local-market analysis | Business Analyst · Market Researcher |
| Business & Economic Mathematics | 3 | Excel, Wolfram Alpha | Break-even model & projection | Finance Analyst · Business Planner |
| English | 2 | Grammarly, Notion | Business email & pitch deck (EN) | All professional roles |
| Introduction to IT & Information Systems | 3 | Notion, Trello, Google Workspace | Digital workspace setup | Ops Staff · Project Coordinator |
| Design Thinking | 2 | Miro, FigJam | Business-solution idea prototype | Product Manager · UX Researcher |
| Introduction to Digital Business & Management | 3 | Business Model Canvas, Google Slides | A real business model canvas | Business Dev · Startup Associate |
Digital Business · Curriculum Handbook 202508| Course | Cr | Tools | Output you build | Career roles |
|---|---|---|---|---|
| Introduction to Data Analytics | 3 | Google Sheets, Excel, Looker Studio | Your first business dashboard | Data Analyst (entry) · BI Analyst |
| Statistics for Business | 3 | Excel, SPSS (basic) | Business survey analysis report | Research Analyst · Market Researcher |
| Business Intelligence & Data | 3 | Power BI (basic), Tableau Public | Multi-metric BI dashboard | BI Analyst · Data Analyst |
| UI/UX Design (User-Centered Design) | 3 | Figma, Maze | Hi-fi app prototype | UX Designer · Product Designer |
| Risk Management | 3 | Excel, risk-matrix template | Digital-business risk register | Risk Analyst · Compliance Officer |
| Human Capital Management | 3 | Notion HR pipeline, BambooHR (demo) | Digital HR pipeline | HR Staff · People Ops |
| E-Commerce | 3 | Shopee Seller Center, Tokopedia, Shopify | Active marketplace store + live products | E-Commerce Specialist · Marketplace Ops |
Digital Business · Curriculum Handbook 202509| Course | Cr | Tools | Output you build | Career roles |
|---|---|---|---|---|
| Strategic Marketing Management | 3 | Meta Ads Manager, Google Analytics | Full campaign strategy + execution | Marketing Strategist · Growth Hacker |
| Strategic Management | 3 | Miro / FigJam | Business strategy deck | Strategic Planner · Consultant |
| Intro to Startups | 3 | Notion, Lean Canvas | Lean canvas + simple pitch | Founder · Innovation Lead |
| Business Communication & Negotiation | 3 | Zoom / Meet, Loom | Pitching & negotiation roleplay recording | Sales Executive · Account Manager |
| Technical / Professional Writing | 2 | Google Docs, Grammarly | Professional business proposal | Technical Writer · Product Marketer |
| Supply Chain & Operations Management | 3 | Tokopedia / Shopee logistics, Trello | Real-business supply-chain map | Supply Chain Analyst · Ops Manager |
| Brand Management | 3 | Brand analytics tools, Canva | Brand guideline document | Brand Manager · Marketing Manager |
| Accounting Management | 3 | Excel / Sheets, Jurnal.id | Managerial business report | Finance Manager · Controller |
Digital Business · Curriculum Handbook 202510| Course | Cr | Tools | Output you build | Career roles |
|---|---|---|---|---|
| SQL for Data Analyst | 3 | MySQL, PostgreSQL, BigQuery | SQL portfolio: 10+ business queries | Data Analyst · Data Engineer |
| Data Visualization & Dashboarding | 3 | Power BI, Tableau, Looker Studio | Multi-source executive dashboard | BI Analyst · Data Analyst |
| Big Data Analytics | 3 | Python (Pandas), Google Colab | Public dataset analysis (Kaggle) | Data Scientist · ML Engineer |
| Operations & Supply Chain Analytics | 3 | Excel Solver, Python | Demand-forecasting model | Ops Analyst · Supply Chain Analyst |
| AI for Data & Predictive Analytics | 3 | Python (sklearn), AutoML | Churn / sales prediction model | ML Analyst · Data Scientist |
| Gamification & Engagement Analytics | 3 | Mixpanel, Firebase | Product analytics report | Growth Analyst · Product Analyst |
| Web Development | 2 | HTML / CSS / JS, GitHub | Portfolio web + data viz | Full-stack (basic) · Data Engineer |
Digital Business · Curriculum Handbook 202511| Course | Cr | Tools | Output you build | Career roles |
|---|---|---|---|---|
| Assets Valuation | 3 | Excel financial model | Public-company valuation report | Valuation Analyst · Investment Analyst |
| Financial Risk Management | 3 | Excel, @Risk (optional) | Financial risk model | Risk Analyst · Credit Analyst |
| Investment Analyst | 3 | TradingView, Stockbit | Investment recommendation report | Investment Analyst · Portfolio Manager |
| Blockchain in Finance | 3 | MetaMask, Etherscan | Blockchain transaction analysis | Blockchain Analyst · Web3 Ops |
| AI for Financial Decision Making | 3 | Python (basic), ML tools | Stock-price prediction model (basic) | Quant Analyst · AI Finance Analyst |
| FinTech Regulations & Compliance | 2 | OJK / BI regulatory docs | FinTech compliance checklist | Compliance Officer · RegTech Analyst |
| Financial Market & FinTech | 3 | GoPay / OVO ecosystem, Stockbit | Local FinTech case study | FinTech Associate · Payment Ops |
Digital Business · Curriculum Handbook 202512| Course | Cr | Tools | Output you build | Career roles |
|---|---|---|---|---|
| Organization Management | 3 | Notion, Trello, Slack | Project plan + team OKRs | Project Manager · Ops Manager |
| Digital Economy | 3 | Google Trends, Statista | Indonesia digital-economy report | Market Analyst · Economic Researcher |
| Agile Methodology | 3 | Jira, Trello | Two-week sprint simulation | Scrum Master · Product Manager |
| Feasibility Study on Digital Business | 3 | Excel, Business Model Canvas | Complete feasibility-study document | Business Analyst · Startup Consultant |
| Innovation and Entrepreneurship | 3 | Lean Canvas, Pitch Deck | Startup pitch + MVP plan | Founder · Innovation Manager |
| Indonesian Way of Life / Pancasila | 2 | — | Reflective essay on national values | University requirement |
| Religions of the World | 2 | — | Comparative-religion paper | University requirement |
Digital Business · Curriculum Handbook 202513| Course | Cr | Tools | Output you build | Career roles |
|---|---|---|---|---|
| Leadership Management | 3 | Notion, team tools | Leadership case + team simulation | Team Lead · Manager |
| Organization Behaviour | 3 | Survey tools | Mini org-behaviour research | HR Manager · People Analyst |
| Business Analyst | 3 | Excel, Power BI | Client business-analysis report | Business Analyst · Strategy Analyst |
| Decision Making & Problem Solving | 3 | Decision matrix, Miro | Decision case-study presentation | Consultant · Strategic Planner |
| Social Project: Digital Business Literacy | 3 | All track-relevant tools | A real community project, delivered | All tracks |
| Applied Indonesian Language | 2 | Docs, presentation tools | Formal business letter & report | All professional roles |
| Civic Education (Kewarganegaraan) | 2 | — | Civic-awareness paper | University requirement |
Digital Business · Curriculum Handbook 202514| Course | Cr | Tools | Output you build | Career roles |
|---|---|---|---|---|
| Capstone Project | 6 | All track tools · Figma / Power BI / Python | Full end-to-end project on a real business | All specialisation tracks |
| Professional Ethics | 2 | — | Professional code-of-ethics document | All professional roles |
Digital Business · Curriculum Handbook 202515Four years, fifty-two courses, one specialisation, and a portfolio of real work — from your first campaign to a capstone that speaks for itself. Everything in these pages is designed to be shown, not just studied.
