
Most curricula ask students to master theory before they ever touch a real project. This handbook reorders that, it does not remove it: Semester 1 puts students straight into hands-on project work, so they build confidence, a sense of "why," and early portfolio pieces, and are ready to intern sooner. Semester 2 then delivers the full mathematical and theoretical load in one dedicated semester, now grounded in real experience rather than abstraction alone.
From there, Semesters 3 and 4 broaden and enrich what students can do: deeper systems, interaction design, intelligent applications. Semester 5 narrows to a single depth, a chosen concentration. Semesters 6 and 7 turn outward entirely under Kampus Berdampak, where structured internship experience is converted into course credit. Semester 8 closes the arc, a capstone built and defended, often while an internship placement continues alongside it.
Computer Science · Curriculum Handbook 202602Computer Science is not a list of courses in the usual order. It is a sequence chosen on purpose: practice before theory, breadth before depth, and a full field placement before the final project. Three principles run through every phase.
Semester 1 is hands-on from day one: programming, web, and database work with real tools. Semester 2 then delivers a complete, undiluted theory and mathematics load, not a lighter one, just later, once students already know what it's for.
Semesters 6 and 7 turn outward entirely. Time in an approved industry placement is not extra to the semester, it is the semester, converted directly into SKS.
Semester 5 asks students to commit to a single depth built from the breadth gained in Semesters 3 and 4, so every course that term reinforces the same direction.
Computer Science · Curriculum Handbook 202603Able to implement digital products, web and mobile applications alike, end-to-end: from design, build, through to test, not just able to code. Plus, understands how AI works and can integrate it into the products being built.
Computer Science · Curriculum Handbook 202604The eight semesters are organised around six phases rather than a flat sequence. The order is deliberate: practical exposure comes before formal theory, theory is followed by two semesters of enrichment, enrichment narrows into one chosen concentration, and the concentration is then tested in the field through Kampus Berdampak, a structured internship whose credits convert directly into semester SKS.
Each phase is defined by one verb. The full ladder is on the next page.
Computer Science · Curriculum Handbook 202605Straight into project work with real tools, so momentum and portfolio pieces build from day one, and students are ready to intern sooner.
The full theory load, not a reduced one: mathematics, discrete structures, and core theory, now grounded in the practical experience already gained.
Broaden into systems, security, interaction, and specialised topics that extend the foundation.
Continue enrichment into applied and emerging areas, building range before specialising.
Concentration: a single deliberate depth, chosen from the breadth built across Semesters 3 and 4.
Kampus Berdampak begins: structured internship in industry, credited directly into the semester's SKS.
Internship continues: a second full semester of applied, supervised field experience converted into course credit.
Capstone: a complete, defended project, often carried out while an internship placement continues in parallel.
Computer Science · Curriculum Handbook 202606| Semester | Focus | Courses | SKS | Note |
|---|---|---|---|---|
| Semester 1 | Practice | 8 | 19 | Early tool exposure |
| Semester 2 | Foundation | 8 | 20 | Academic groundwork |
| Semester 3 | Enrichment I | 8 | 21 | Widens the base |
| Semester 4 | Enrichment II | 8 | 22 | Heaviest by design |
| Semester 5 | Concentration | 8 | 21 | Single concentration |
| Semester 6 | Kampus Berdampak I | 7 | 18 | Internship begins |
| Semester 7 | Kampus Berdampak II | 7 | 19 | Internship continues |
| Semester 8 | Ending. Capstone | 2 | 7 | Capstone plus internship |
| Total | 56 | 147 | Meets the minimum standard |
Computer Science · Curriculum Handbook 202607Focused on the techniques for building robust, production-ready applications.
Focused on research and applying AI within real digital products.
Focused on the techniques that make technology comfortable and easy to use.
Focused on building games, animation, and virtual-reality experiences.
Computer Science · Curriculum Handbook 202608| Kode | Mata Kuliah | SKS |
|---|---|---|
| CS1110 | Programming Fundamentals (Python) | 3 |
| CS1112 | Web Client Development | 3 |
| CS1111 | Database Systems | 3 |
| CS1113 | Software Development Life Cycle | 2 |
| CS1212 | Software Development Fundamentals | 2 |
| CS1120 | Artificial Intelligence | 2 |
| CS2110 | Web Application Development | 3 |
| CDC1 | Career Development Course 1 | 1 |
Computer Science · Curriculum Handbook 202609| Kode | Mata Kuliah | SKS |
|---|---|---|
| CS1222 | Data Structures | 3 |
| CS1220 | Discrete Mathematics | 3 |
| CS1221 | Algorithms Foundations | 3 |
| CS2121 | Numerical Methods | 2 |
| CS1210 | Object-Oriented Programming | 3 |
| CS1131 | Design Thinking | 2 |
| CS1211 | Networking and Communication | 3 |
| CDC2 | Career Development Course 2 | 1 |
Computer Science · Curriculum Handbook 202610| Kode | Mata Kuliah | SKS |
|---|---|---|
| CS1130 | Human-Computer Interaction | 3 |
| CS1213 | Information Security | 2 |
| CS2111 | Advanced Database Systems | 3 |
| CS2140 | Graphics and Interactive Techniques | 3 |
| CS2120 | Pattern Recognition System | 3 |
| CS2112 | Data Communication | 2 |
| CS2122 | Robotics | 3 |
| GE1100 | Technical/Professional Writing | 2 |
Computer Science · Curriculum Handbook 202611| Kode | Mata Kuliah | SKS |
|---|---|---|
| CS2212 | Data Structures and Algorithms | 2 |
| CS2210 | Parallel and Distributed Computing | 3 |
| CS2220 | Machine Learning | 2 |
| CS2230 | Human-Centered Design | 3 |
| CS2221 | Data Warehousing and Mining | 3 |
| CS2211 | Mobile Computing | 3 |
| CS2240 | Virtual Reality | 3 |
| CS2241 | Animation | 3 |
Computer Science · Curriculum Handbook 202612| Kode | Mata Kuliah | SKS |
|---|---|---|
| CS3122 | Advanced Algorithm Strategy | 3 |
| CS3110 | Agile Methodologies | 3 |
| - | Product and Project Management | 3 |
| CS3111 | Web Advanced Development | 3 |
| CS3120 | Information Architecture | 2 |
| CS3112 | Software Testing | 2 |
| CS3141 | Mobile App Development | 3 |
| GE3100 | Professional Ethics | 2 |
Computer Science · Curriculum Handbook 202613| Kode | Mata Kuliah | SKS |
|---|---|---|
| GE3200 | Research Methods | 2 |
| - | Religion | 2 |
| - | Software Projects (Industry Placement) | 2 |
| - | Introduction to Computer Science | 2 |
| - | English | 2 |
| CS3210 | Cybersecurity Fundamentals | 4 |
| CS3211 | Software Development Practices | 4 |
Computer Science · Curriculum Handbook 202614| Kode | Mata Kuliah | SKS |
|---|---|---|
| - | Character Education: Pancasila | 2 |
| - | Basic Mathematics | 3 |
| GE4201 | Academic Writing in English | 2 |
| CS4110 | Web Application Solution Implementation (Advanced) | 3 |
| CS4111 | Database Management Systems | 3 |
| CS4112 | Computer Networking Fundamentals | 4 |
| - | Domain Specific Software Engineering | 2 |
Computer Science · Curriculum Handbook 202615| Kode | Mata Kuliah | SKS |
|---|---|---|
| GE4200 | Capstone | 4 |
| - | Basic Physics | 3 |
Computer Science · Curriculum Handbook 202616Computer Science moves from first project to field-tested capstone in eight semesters: practical grounding first, full theory right after, a real concentration, two semesters in industry, and a defended capstone to close it out.
